2023-2024: Academic year
From | To | |
---|---|---|
INSET Day | Friday, 1 September | Friday, 1 September |
Autumn Term | Monday, 4 September | Friday, 15 December |
INSET Day | Friday, 20 October | Friday, 20 October |
Half Term | Monday, 23 October | Friday, 27 October |
INSET Day | Friday 24 November | Friday, 24 November |
Christmas Holiday | Monday, 18 December | Monday, 1 January |
INSET Day | Tuesday, 2 January | Tuesday, 2 January |
Spring Term | Wednesday, 3 January | Thursday, 28 March |
Half Term | Monday, 12 February | Friday, 16 February |
Easter Holiday | Friday, 29 March | Friday, 12 April |
INSET Day | Monday, 15 April | Monday, 15 April |
Summer Term | Tuesday, 16 April | Tuesday, 23 July |
Half Term | Monday, 27 May | Friday, 31 May |
Summer Holiday | From Wednesday 24 July |
2023-2024: Bank and Public holidays
- Boxing Day: 26 December
- Christmas Day: 25 December
- New Year’s Day: 1 January
- Good Friday: 29 March
- Easter Monday: 1 April
- Early May Bank Holiday: 6 May
- Spring Bank Holiday: 27 May
- Summer Bank Holiday: 26 August