Our Examination Student Handbook has been created to provide important and helpful information for you and your parents/carers. Please read it carefully and thoroughly. Show it to your parents/carers so they are also aware of the examination regulations and procedures to follow in the event of any problems occurring. Please keep this somewhere safe so it can be referred to during the course of the year. The awarding bodies (examination boards) set strict criteria, which must be followed for the conduct of examinations. Magna is required to follow these instructions precisely.
If you are unsure about anything, you or your parents/carers can email our Examinations Officer, Mrs Ellaway.
If your parents/carers would prefer to speak directly with Mrs Ellaway, they can call her on 01202 604222.
Summer 2023 Exam Timetable
Summer 2023 exam timetable (printable version)
Summer 2023 Exam Timetable | ||||||||||
Date | Day | Start Time | Duration | End Time | Session | Year | Level | Subject | Code | Component |
04/05/2023 | Thursday | 09:00 | 135 mins | 11:15 | AM | Yr13 | BTEC | APPLIED SCIENCE | 31619H | UNIT 3 – SCIENCE INVESTIGATION SKILLS |
15/05/2023 | Monday | 13:30 | 90 mins | 15:00 | PM | Yr12 | BTEC | SPORT | 31524H | UNIT 1 – ANATOMY & PHYSIOLOGY |
15/05/2023 | Monday | 13:30 | 75 mins | 14:45 | PM | Yr11 | BTEC | TRAVEL & TOURISM | 21474E | UK TRAVEL & TOURISM SECTOR |
16/05/2023 | Tuesday | 09:00 | 75 mins | 10:15 | AM | Yr11 | GCSE | SCIENCE | 8464F | COMBINED SCI TRILOGY BIOLOGY P1F |
16/05/2023 | Tuesday | 09:00 | 75 mins | 10:15 | AM | Yr11 | GCSE | SCIENCE | 8464H | COMBINED SCI TRILOGY BIOLOGY P1H |
16/05/2023 | Tuesday | 9:00 | 120 mins | 11:00 | AM | Yr12 | BTEC | PROTECTIVE SERVICES | 40888M | BEHAVIOUR AND DISCIPLINE IN THE UNIF |
16/05/2023 | Tuesday | 13:30 | 105 mins | 15:15 | PM | Yr11 | GCSE | SOCIOLOGY | 8192/1 | SOCIOLOGY PAPER 1 |
17/05/2023 | Wednesday | 09:00 | 105 mins | 10:45 | AM | Yr11 | GCSE | ENGLISH LITERATURE | 8702/1 | ENG LIT PAPER 1 – 19TH CENTURY NOVEL |
17/05/2023 | Wednesday | 09:00 | 150 mins | 11:30 | AM | Yr13 | GCE | GEOGRAPHY | 7037/1 | GEOGRAPHY ADV PAPER 1 |
17/05/2023 | Wednesday | 13:30 | 90mins | 15:00 | PM | Yr11 | GCSE | PHYSICAL ED | 1PE0 | FITNESS AND BODY SYSTEMS PAPER 1 |
18/05/2023 | Thursday | 9:00 | 120 mins | 11:00 | AM | Yr12 | BTEC | BUSINESS | 31463H | UNIT 3 – PERSONAL & BUSINESS FINANCE |
18/05/2023 | Thursday | 09:00 | 120 mins | 11:00 | AM | Yr11 | GCSE | HISTORY | 8145 | HISTORY PAPER 1 |
19/05/2023 | Friday | 09:00 | 90 mins | 10:30 | AM | Yr11/12 | GCSE | MATHEMATICS | 1MA1F | NON CALCULATOR (F) – PAPER 1 |
19/05/2023 | Friday | 09:00 | 90 mins | 10:30 | AM | Yr11/12 | GCSE | MATHEMATICS | 1MA1H | NON CALCULATOR (H) – PAPER 1 |
19/05/2023 | Tuesday | 9:00 | 120 mins | 11:00 | AM | Yr13 | GCE | PSYCHOLOGY | 7182/1 | PSYCHOLOGY ADV PAPER 1 |
19/05/2023 | Friday | 13:30 | 105 mins | 15:15 | PM | Yr11 | GCSE | PSYCHOLOGY | 8182/1 | PSYCHOLOGY PAPER 1 |
22/05/2023 | Monday | 09:00 | 75 mins | 10:15 | AM | Yr11 | GCSE | SCIENCE | 8464F | COMBINED SCI TRILOGY CHEMISTRY P1F |
22/05/2023 | Monday | 09:00 | 75 mins | 10:15 | AM | Yr11 | GCSE | SCIENCE | 8464H | COMBINED SCI TRILOGY CHEMISTRY P1H |
22/05/2023 | Monday | 09:00 | 120 mins | 11:00 | AM | Yr13 | GCE | SOCIOLOGY | 7192/1 | SOCIOLOGY ADV PAPER 1 |
22/05/2023 | Monday | 13:30 | 120 mins | 15:30 | PM | Yr11 | BTEC | ENTERPRISE | 21429K | PROMOTION AND FINANCE FOR ENTERPRISE |
22/5/2023 | Monday | 13:30 | 90 mins | 15:00 | PM | Yr11 | BTEC | ENGINEERING | 21141K | RESPONDING TO A BRIEF |
22/05/2023 | Monday | 13:30 | 90 mins | 15:00 | PM | Yr11 | GCSE | GEOGRAPHY | 8035/1 | GEOGRAPHY PAPER 1 |
22/05/2023 | Monday | 13:30 | 135 mins | 15:45 | PM | Yr13 | GCE | MEDIA | A680U10-1 | MEDIA PRODUCTS |
23/05/2023 | Tuesday | 09:00 | 35 mins | 09:35 | AM | Yr11 | GCSE | FRENCH | 8658F | FRENCH LISTENING TEST TIER F |
23/05/2023 | Tuesday | 09:00 | 45 mins | 09:45 | AM | Yr11 | GCSE | FRENCH | 8658F | FRENCH READING TEST TIER F |
23/05/2023 | Tuesday | 09:00 | 45 mins | 09:45 | AM | Yr11 | GCSE | FRENCH | 8658H | FRENCH LISTENING TEST TIER H |
23/05/2023 | Tuesday | 09:00 | 60 mins | 10:00 | AM | Yr11 | GCSE | FRENCH | 8658H | FRENCH READING TEST TIER H |
23/05/2023 | Tuesday | 9:00 | 40 mins | 9:40 | AM | Yr12 | BTEC | APPLIED SCIENCE | 31617H | CHEMISTRY |
23/05/2023 | Tuesday | 13:30 | 40 mins | 14:10 | PM | Yr12 | BTEC | APPLIED SCIENCE | 31617H | BIOLOGY |
23/05/2023 | Tuesday | 13:30 | 120 mins | 15:00 | PM | Yr13 | GCE | POLITICS | 9PL0 01 | UK POLITICS & CORE POLITICAL IDEAS P1 |
24/05/2023 | Wednessday | 09:00 | 150 mins | 11:30 | AM | Yr13 | GCE | HISTORY | 7042KM | HISTORY ADV PAPER 1 OPTION K |
24/05/2023 | Wednesday | 09:00 | 135 mins | 11:15 | AM | Yr11 | GCSE | ENGLISH LITERATURE | 8702/2 | MODERN TEXTS & POETRY PAPER 2 |
24/05/2023 | Wednesday | 13:30 | 120 mins | 15:00 | PM | Yr13 | GCE | PHYSICS | 7408/1 | PHYSICS PAPER 1 |
24/05/2023 | Wednesday | 13:30 | 40 mins | 14:10 | PM | Yr12 | BTEC | APPLIED SCIENCE | 31617H | PHYSICS |
24/05/2023 | Wednesday | 13:30 | 135 mins | 15:15 | PM | Yr13 | GCE | ENGLISH LITERATURE | 9ET0 01 | DRAMA |
25/05/2023 | Thursday | 9:00 | 75 mins | 10:15 | AM | Yr11 | GCSE | SCIENCE | 8464F | COMBINED SCI TRILOGY PHYSICS P1F |
25/05/2023 | Thursday | 9:00 | 75 mins | 10:15 | AM | Yr11 | GCSE | SCIENCE | 8464H | COMBINED SCI TRILOGY PHYSICS P1H |
25/05/2023 | Thursday | 13:30 | 120 mins | 15:30 | PM | Yr13 | GCE | PSYCHOLOGY | 7182/2 | PSYCHOLOGY ADV PAPER 2 |
25/05/2023 | Thursday | 13:30 | 105 mins | 15:15 | PM | Yr11 | GCSE | SOCIOLOGY | 8192/2 | SOCIOLOGY PAPER 2 |
26/05/2023 | Friday | 13:30 | 105 mins | 15:15 | PM | Yr11 | GCSE | PSYCHOLOGY | 8182/2 | PSYCHOLOGY PAPER 2 |
05/06/2023 | Monday | 09:00 | 105 mins | 10:45 | AM | Yr11/12 | GCSE | ENGLISH LANGUAGE | 8700/1 | ENGLISH LANGUAGE PAPER 1 |
05/06/2023 | Monday | 13:30 | 120 mins | 15:30 | PM | Yr13 | GCE | PSYCHOLOGY | 7182/3 | PSYCHOLOGY ADV PAPER 3 |
05/06/2023 | Monday | 13:30 | 60 mins | 14:30 | PM | Yr11 | GCSE | FRENCH | 8658F | FRENCH WRITING TEST TIER F |
05/06/2023 | Monday | 13:30 | 75 mins | 14:45 | PM | Yr11 | GCSE | FRENCH | 8658H | FRENCH WRITING TEST TIER H |
06/06/2023 | Tuesday | 09:00 | 35 mins | 09:35 | AM | Yr11 | GCSE | SPANISH | 8698F | SPANISH LISTENING TEST TIER F |
06/06/2023 | Tuesday | 09:00 | 45 mins | 09:45 | AM | Yr11 | GCSE | SPANISH | 8698F | SPANISH READING TEST TIER F |
06/06/2023 | Tuesday | 09:00 | 45 mins | 09:45 | AM | Yr11 | GCSE | SPANISH | 8698H | SPANISH LISTENING TEST TIER H |
06/06/2023 | Tuesday | 09:00 | 60 mins | 10:00 | AM | Yr11 | GCSE | SPANISH | 8698H | SPANISH READING TEST TIER H |
06/06/2023 | Tuesday | 9:00 | 150 mins | 11:30 | PM | Yr13 | GCE | GEOGRAPHY | 7037/2 | GEOGRAPHY ADV PAPER 2 |
06/06/2023 | Tuesday | 13:30 | 120 mins | 15:30 | PM | Yr13 | GCE | MATHEMATICS | 9MA0 01 | PURE MATHEMATICS PAPER 1 |
06/06/2023 | Tuesday | 13:30 | 150 mins | 16:00 | PM | Yr13 | GCE | MEDIA | A680QS | MEDIA FORMS |
07/06/2023 | Wednesday | 09:00 | 90 mins | 10:30 | AM | Yr11/12 | GCSE | MATHEMATICS | 1MA1F | CALCULATOR (F) – PAPER 2 |
07/06/2023 | Wednesday | 09:00 | 90 mins | 10:30 | AM | Yr11/12 | GCSE | MATHEMATICS | 1MA1H | CALCULATOR (H) – PAPER 2 |
07/06/2023 | Wednesday | 13:30 | 120 mins | 15:30 | PM | Yr13 | GCE | POLITICS | 9PL0 02 | UK GOVERNMENT PAPER 2 |
07/06/2023 | Wednesday | 13:30 | 120 mins | 15:30 | PM | Yr13 | GCE | BIOLOGY | 7402/1 | BIOLOGY ADV PAPER 1 |
07/06/2023 | Wednesday | 13:30 | 120 mins | 15:30 | PM | Yr11 | GCSE | HISTORY | 8145 | HISTORY PAPER 2 |
08/06/2023 | Thursday | 09:00 | 75 mins | 10:15 | AM | Yr13 | GCE | ENGLISH LITERATURE | 9ET0 02 | PROSE |
08/06/2023 | Thursday | 9:00 | 75 mins | 10:15 | AM | Yr11 | GCSE | PHYSICAL ED | 1PE0 | HEALTH AND PERFORMANCE PAPER 2 |
08/06/2023 | Thursday | PM | Contingency Afternoon Should a national or local disruption arise during Summer 2023 exam series |
|||||||
09/06/2023 | Friday | 9:00 | 120 mins | 11:00 | AM | Yr13 | GCE | SOCIOLOGY | 7192/2 | SOCIOLOGY ADV PAPER 2 |
09/06/2023 | Friday | 9:00 | 90 mins | 10:30 | AM | Yr11 | GCSE | GEOGRAPHY | 8035/2 | GEOGRAPHY PAPER 2 |
09/06/2023 | Friday | 9:00 | 120mins | 11:00 | AM | Yr13 | GCE | PHYSICS | 7408/2 | PHYSICS PAPER 2 |
09/06/2023 | Friday | 13:30 | 150 mins | 16:00 | PM | Yr13 | GCE | HISTORY | 7042KM | HISTORY ADV PAPER 2 OPTION M |
09/06/2023 | Friday | 13:30 | 75 mins | 14:45 | PM | Yr11 | GCSE | SCIENCE | 8464F | COMBINED SCI TRILOGY BIOLOGY P2F |
09/06/2023 | Friday | 13:30 | 75 mins | 14:45 | PM | Yr11 | GCSE | SCIENCE | 8464H | COMBINED SCI TRILOGY BIOLOGY P2H |
12/06/2023 | Monday | 09:00 | 105 mins | 10:45 | AM | Yr11/12 | GCSE | ENGLISH LANGUAGE | 8700/2 | ENGLISH LANGUAGE PAPER 2 |
12/06/2023 | Monday | 09:00 | 120 mins | 11:00 | AM | Yr13 | GCE | CHEMISTRY | 7405/1 | CHEMISTRY ADV PAPER 1 |
13/06/2023 | Tuesday | 09:00 | 75 mins | 10:15 | AM | Yr11 | GCSE | SCIENCE | 8464F | COMBINED SCI TRILOGY CHEMISTRY P2F |
13/06/2023 | Tuesday | 09:00 | 75 mins | 10:15 | AM | Yr11 | GCSE | SCIENCE | 8464H | COMBINED SCI TRILOGY CHEMISTRY P2H |
13/06/2023 | Tuesday | 13:30 | 120 mins | 15:30 | PM | Yr13 | GCE | MATHEMATICS | 9MA0 02 | PURE MATHEMATICS PAPER 2 |
13/06/2023 | Tuesday | 13:30 | 60 mins | 14:30 | PM | Yr11 | GCSE | SPANISH | 8698F | SPANISH WRITING TEST TIER F |
13/06/2023 | Tuesday | 13:30 | 75 mins | 14:45 | PM | Yr11 | GCSE | SPANISH | 8698H | SPANISH WRITING TEST TIER H |
14/06/2023 | Wednesday | 09:00 | 90 mins | 10:30 | AM | Yr11/12 | GCSE | MATHEMATICS | 1MA1F | CALCULATOR (F) – PAPER 3 |
14/06/2023 | Wednesday | 09:00 | 90 mins | 10:30 | AM | Yr11/12 | GCSE | MATHEMATICS | 1MA1H | CALCULATOR (H) – PAPER 3 |
14/06/2023 | Wednesday | 13:30 | 120 mins | 15:30 | PM | Yr13 | GCE | SOCIOLOGY | 7192/3 | SOCIOLOGY ADV PAPER 3 |
14/06/2023 | Wednesday | 13:30 | 45 mins | 14:15 | PM | Yr10/11 | GCSE | POLISH | 8688H | POLISH LISTENING TEST TIER H |
14/06/2023 | Wednesday | 13:30 | 60 mins | 14:30 | PM | Yr10/11 | GCSE | POLISH | 8688H | POLISH READING TEST TIER H |
14/06/2023 | Wednesday | 13:30 | 75 mins | 14:45 | PM | Yr11 | GCSE | MUSIC | C660QS | MUSIC COMPONENT 3 APPRAISING |
15/06/2023 | Thursday | 9:00 | 120 mins | 11:00 | AM | Yr13 | GCE | PHYSICS | 7408/3 | PHYSICS PAPER 3 |
15/6/2023 | Thursday | PM | Contingency Afternoon Should a national or local disruption arise during Summer 2023 exam series |
|||||||
16/06/2023 | Friday | 09:00 | 75 mins | 10:15 | AM | Yr11 | GCSE | SCIENCE | 8464F | COMBINED SCI TRILOGY PHYSICS P2F |
16/06/2023 | Friday | 09:00 | 75 mins | 10:15 | AM | Yr11 | GCSE | SCIENCE | 8464H | COMBINED SCI TRILOGY PHYSICS P2H |
16/06/2023 | Friday | 9:00 | 120 mins | 11:00 | AM | Yr13 | GCE | POLITICS | 9PL0 03 | GLOBAL POLITICS PAPER 3 |
16/06/2023 | Friday | 09:00 | 120 mins | 11:00 | AM | Yr13 | GCE | BIOLOGY | 7402/2 | BIOLOGY ADV PAPER 2 |
16/06/2023 | Friday | 13:30 | 75 mins | 14:45 | PM | Yr11 | GCSE | GEOGRAPHY | 8035/3 | GEOGRAPHY PAPER 3 |
16/06/2023 | Friday | 13:30 | 135 mins | 15:45 | PM | Yr13 | GCE | ENGLISH LITERATURE | 9ET0 03 | POETRY |
19/06/2023 | Monday | 9:00 | 120 mins | 11:00 | AM | Yr11 | GCSE | DESIGN & TECHNOLOGY | 8552W | DESIGN AND TECHNOLOGY WRITTEN PAPER |
19/06/2023 | Monday | 13:30 | 120 mins | 15:30 | PM | Yr13 | GCE | CHEMISTRY | 7405/2 | CHEMISTRY ADV PAPER 2 |
20/06/2023 | Tuesday | 13:30 | 120 mins | 15:30 | PM | Yr13 | GCE | MATHEMATICS | 9MA0 03 | STATISTICS & MECHANICS PAPER 3 |
21/06/2023 | Wednesday | 9:00 | 90 mins | 10:30 | AM | Yr11 | AWARD | HOSPITALITY & CATERING | 5569UB | HOSPITALITY & CATERING UNIT 1 |
21/06/2023 | Wednesday | 09:00 | 120 mins | 11:00 | AM | Yr13 | GCE | BIOLOGY | 7402/3 | BIOLOGY ADV PAPER 3 |
21/06/2023 | Wednesday | 09:00 | 75 mins | 10:15 | AM | Yr10/11 | GCSE | POLISH | 8688H | POLISH WRITING TEST TIER H |
23/06/2023 | Friday | 09:00 | 120 mins | 11:00 | AM | Yr13 | GCE | CHEMISTRY | 7405/3 | CHEMISTRY ADV PAPER 3 |
28/6/2023 | Wednesday | All day | Contingency Day Should a national or local disruption arise during Summer 2023 exam series |
exam board information
- Information for candidates – Privacy Notice
- Information for candidates – Social Media Information
- Information For Candidates -Written Examinations
- Information For Candidates -Non Exam Assessments
- Information For Candidates -Coursework Assessments
- Information For Candidates – On-Screen Examinations
- Warning Notice to Candidates
- Unauthorised Items Poster
replacement certificates
The Exam Boards will no longer provide copies of certificates that have been lost, or never claimed. However, you can apply for a Certified Statement of Results, which can be used in the same way as a certificate. All Boards charge a fee for this service.
The school changes specifications frequently, therefore, we may not be able to tell you which exam board we used for a particular subject in the past.
If you were at school before 2000 the Boards that awarded your qualifications may no longer exist as separate bodies. The GOV.UK website provides advice on where to make enquiries if this is the case.
You will have to fill in a form for each Board. These can be found on their websites:
AQA – https://www.aqa.org.uk/contact-us/past-results-and-lost-certificates
Edexcel (Pearson) – https://qualifications.pearson.com/en/support/Services/replacement-certificates.html
OCR – https://www.ocr.org.uk/students/replacement-certificates/
WJEC – https://www.wjec.co.uk/home/student-support/replacement-exam-certificates/
RSL Awards – https://www.wjec.co.uk/home/student-support/replacement-exam-certificates/
GOV.UK – https://www.gov.uk/replacement-exam-certificate/if-your-old-exam-board-no-longer-exists
Exam policies
- Access Arrangements
- Archiving
- Candidate Absence
- Candidate Identity Verification
- Candidate Late Arrival
- Complaints And Appeals Procedure
- Emergency Evacuation
- Equalities
- Exam Contingency
- Food And Drink
- GDPR: Exams
- Internal Appeals Procedure
- Leaving The Examination Room
- Lockdown
- Managing Behaviour
- Non-Examination Assessment
- Overnight Supervision Arrangement
- Procedure For Dealing With Access To Scripts
- Review Of Marking – Centre Assessed Marks
- Special Consideration
- Whistleblowing Policy -Exams
- Word Processor